High precision but light weigh gyroscope |
JG111D
MAIN FEATURES AND CAPABILITIES
l As automatic digital
output, JG111D is convenient for varies applications.
l JG111D Laser Gyroscope has
been utilized in numerous applications and consistently demonstrates a life
exceeding 100,000 hours of operation.
l This high performance
equipment can work properly with low operating voltage (5~8VDC)
and small power consumption.
l With strong shock
resistance ability, this laser gyroscope is highly adaptable to varies environment.
JG111D
MAIN APPLICATIONS
JG111D
Laser Gyroscope offers a high performance, low weight and small size navigation
solution for a wide variety of vehicle and airborne based Position Azimuth
Determining System, Inertial Navigation System(INS), high precision gyro-based
north seeker, attitude measurement
system, high-speed rail measurement system, road deflection
measurement system. As the high performance, this lightweight laser gyroscope
is capable of withstanding a wide range of environmental effects, especially
particular environment.
SYSTEM SPECIFICATIONS
NO. | ITEM | INDEX | NOTES | ||
Class T | Class A | Class B | |||
1 | Constant Bias | ≦±0.5°/h | ≦±0.5°/h | ≦±0.5°/h | 1σ |
2 | Bias Stability | ≦0.010°/h | ≦0.015°/h | ≦0.020°/h | 1σ |
3 | Bias Repeatability | ≦0.010°/h | ≦0.015°/h | ≦0.020°/h | 1σ |
4 | Radom Walk Coefficient | ≦0.002°√/h | ≦0.003°√/h | ≦0.005°√/h | 1σ |
5 | Scale Factor Nonlinearity | ≦2ppm | ≦5ppm | ≦10ppm | 1σ |
6 | Scale Factor Repeatability | ≦2ppm | ≦5ppm | ≦10ppm | |
7 | Roll, Pitch and Azimuth Angular Rate | ≦±300°/s | |||
8 | Output Angle Increment | 0.58″/Pulse | |||
9 | Startup Time | <10s | |||
10 | Operating Temperature | -40°C~70°C | |||
11 | Impact Force | 30g | |||
12 | Dimensions | 125mmX111mmX85mm
|
|||
13 | Weight | ≦2kg | |||
14 | Voltage | ±5V, ±12V, ±45V, ±15V | |||
15 | Data Communication | RS422 | |||
16 | Data Refresh Rate | 400Hz
|
|||
17 | Baud
Rate |
115200bps |
Manufacturer MH ELECTRONICS
WWW.MH-ELEC.COM
WWW.MH-ELEC.EN.ALIBABA.COM
没有评论:
发表评论